| Qualified Care & Join di Bulan Yang Sama November 2014 | |||||||
| No | KKD | Nama | Pasangan | Peringkat | Tgl Join | Upline CSD | Stockist |
| 1 | 12526633 | JOENG FONG LIP | DTR | 01/11/2014 | LIE TJUI PING | BANDUNG (VETERAN) | |
| 2 | 12527579 | UBAT BETRIANI AM KEB HJ | DTR | 11/5/2014 | EMIL ATMADJAYA | KP GREEN GARDEN | |
| 3 | 12527499 | LANNY SETIAWATI WIJAYA | DTR | 11/27/2014 | HENDRA EKA PRAYUANA LIMANTARA | KP SURABAYA | |
| 4 | 12530828 | SHEKINAH GLORY WIJAYA KANTONO | DTR | 11/27/2014 | HENDRA EKA PRAYUANA LIMANTARA | KP SURABAYA | |
| 5 | 12522415 | RIALITA YUSTITI | DTR | 11/27/2014 | HERI SUSANTO,IR | MADIUN | |
| 6 | 12522419 | SUPARNO | DTR | 11/27/2014 | HERI SUSANTO,IR | MADIUN | |
| 7 | 12524189 | FARISTINA TALIAWATI | SANUSI | DTR | 11/27/2014 | HERI SUSANTO,IR | MADIUN |
| Qualified Care Periode Oktober 2014 | ||||||
| No | KKD | Nama | Pasangan | Peringkat | Upline CSD | Stockist |
| 1 | 12435673 | KUSUMAWARDANI | IMAM FARIZAL RACHMAN | DTR | LIE TJUI PING | BANDUNG (VETERAN) |
| 2 | 12520600 | SETIAWATI YUSUF | DTR | H.TJETJEP SETIAWAN | BANDUNG (VETERAN) | |
| 3 | 12520370 | ELSYE LASTARI | DTR | TAN SENG LIAN | KP BANDUNG | |
| 4 | 12520372 | RENALDY ABUELSYAM AHMAD | DTR | TAN SENG LIAN | KP BANDUNG | |
| 5 | 12520384 | ELVERA BALQIES.SE | HERU SETYO NUGROHO.SE | DTR | TAN SENG LIAN | KP BANDUNG |
| 6 | 22583548 | HERPURWANI | DTR | TAN SENG LIAN | KP BANDUNG | |
| 7 | 22771987 | SOLIYATI | DTR | H.TJETJEP SETIAWAN | KP BANDUNG | |
| 8 | 12521240 | IKA SUSANTI | DTR | EMIL ATMADJAYA | KP GREEN GARDEN | |
| 9 | 12500935 | SUMARLAN | DTR | FATHURAHMAN | KP MEDAN | |
| 10 | 12510516 | SERMA BR LUMBAN GAOL | KUDIAN WAU | DTR | FATHURAHMAN | KP MEDAN |
| 11 | 22456686 | ENI RISMAWATI | DTR | FATHURAHMAN | KP MEDAN | |
| 12 | 22483458 | LILA ERNITA | ALI MAHFUZ UMRI | DTR | FATHURAHMAN | KP MEDAN |
| 13 | 22541061 | SUSIANI S.AG | DTR | FATHURAHMAN | KP MEDAN | |
| 14 | 12476291 | YOSEP PONCO SAPUTRO | DTR | HENDRA EKA PRAYUANA LIMANTARA | KP SURABAYA | |
| 15 | 12504959 | UMI NURIDATUN NIMAH | DTR | NYOO LIE TJWAN | KP SURABAYA | |
| 16 | 12511129 | HERIYANI | DTR | HENDRA EKA PRAYUANA LIMANTARA | KP SURABAYA | |
| 17 | 12511197 | VELLY ANGGRAENI IRAWAN | DTR | HENDRA EKA PRAYUANA LIMANTARA | KP SURABAYA | |
| 18 | 12511875 | INDAWATI .SPD | DTR | HENDRA EKA PRAYUANA LIMANTARA | KP SURABAYA | |
| 19 | 12516538 | LINDA DJAJA | DTR | HENDRA EKA PRAYUANA LIMANTARA | KP SURABAYA | |
| 20 | 12516877 | YOSSIAS ELLY PIETERSZ | DTR | HENDRA EKA PRAYUANA LIMANTARA | KP SURABAYA | |
| 21 | 12516879 | PRATIWI SIAHAAN | DTR | HENDRA EKA PRAYUANA LIMANTARA | KP SURABAYA | |
| 22 | 22399262 | MARIA KRISTINALOVA | DTR | HENDRA EKA PRAYUANA LIMANTARA | KP SURABAYA | |
| 23 | 22590090 | HENDIK APRIYADI | DTR | HENDRA EKA PRAYUANA LIMANTARA | KP SURABAYA | |
| 24 | 12509867 | SUYANTO | DTR | SISWANTO | MADIUN | |
| 25 | 12522489 | TUTIK HANDAYANI | DTR | SISWANTO | MADIUN | |
| 26 | 22734623 | HERLINA TRI PAMBUDIATI | DTR | HERI SUSANTO,IR | MADIUN | |
| 27 | 12497605 | NURYATI | DTR | SRI MULJANININGSIH ,BA | SIDOARJO | |
Qualified Care OKTOBER 2013 |
||||||
| No | KKD | Nama | Pasangan | Peringkat | Upline CSD | Stockist |
| 1 | 12434838 | GABRIELA CHRISTINE OCTAVIA | DTR | THJIN SIOE HOA | BANDUNG | |
| 2 | 12361858 | DEWI PURWATY | NUR KHABIBI | RSM | FATHURAHMAN | BATAM |
| 3 | 22627807 | DR IR HJ KUSUMADEWI RW MBA | IR. SETYA HARTONO | RSM | LIE TJUI PING | LAMPUNG |
| 4 | 22681553 | POPPY WARDIYATI | JONSEN NABABAN | SM | LIE TJUI PING | LAMPUNG |
| 5 | 22749769 | SUCIATI | DTR | LIE TJUI PING | LAMPUNG | |
| 6 | 12468848 | ENDAH FATMAWATI | DTR | ENDANG PATMAWATI | MADIUN | |
| 7 | 12469123 | SRI WAHYUNI | SUKADI | DTR | RAFIANI | MADIUN |
| 8 | 12471033 | WIWIK SETYORINI | DTR | RAFIANI | MADIUN | |
| 9 | 22761930 | BAMBANG SUYENDRO | MEATI DEWI | DTR | RAFIANI | MADIUN |
| 10 | 22706951 | LAURIN M.W ROWA | DTR | ANDY LAUWDA | MANADO | |
| 11 | 12406887 | SUSIATI KARLINA | DRS. NASRUN | SM | ALBERT R.SEMBIRING.M.Sc. | PONDOK CABE |
| 12 | 12384406 | SUNANGGI | DTR | SRI MULJANININGSIH ,BA | SIDOARJO | |
| 13 | 12317304 | SUHARTINI | DTR | RAFIANI | SURABAYA | |
| 14 | 12423408 | ATIK AYU WILUJENG | DTR | NYOO LIE TJWAN | SURABAYA | |
| 15 | 12432388 | ROMLAH | DTR | SRI MULJANININGSIH ,BA | SURABAYA | |
| 16 | 12434760 | HADI HARTONO W | DTR | HENDRA EKA PRAYUANA LIMANTARA | SURABAYA | |
| 17 | 12458664 | HALIMATUSSAKDIYAH | DTR | SRI MULJANININGSIH ,BA | SURABAYA | |
| 18 | 12459447 | SRI INDAH RINI | DTR | SRI MULJANININGSIH ,BA | SURABAYA | |
| 19 | 12475537 | STEVEN WIJAYA | DTR | SANDY SUWANDARI SUWANDI | SURABAYA | |
| 20 | 22371650 | GIOVANNI MARCO HADI SURYA | DTR | RUSLY SIADY | SURABAYA | |
| 21 | 22711430 | INDAYATI | DTR | SANDY SUWANDARI SUWANDI | SURABAYA | |
| 22 | 22714024 | HANIF THORIQ BAHASUAN | SM | CHANDRA PUTRA N | SURABAYA | |
| 23 | 22772460 | TJOA FENNY SUKMAWATI | DTR | HENDRA EKA PRAYUANA LIMANTARA | SURABAYA | |
| 24 | 22773725 | ANNA MIFTASARI | DTR | NYOO LIE TJWAN | SURABAYA | |
| 25 | 12434732 | NANANG SUTISNA | DTR | LIE TJUI PING | VETERAN | |
Qualified BL SEPTEMBER 2013 |
||||||
| No | KKD | Nama | Pasangan | Peringkat | Upline CSD | Stockist |
| 1 | 22240255 | MEITY KHARMA REMBON | ESD | YAN SILVIANUS KORAAG | KK MANADO | |
Qualified Care SEPTEMBER 2013 |
||||||
| No | KKD | Nama | Pasangan | Peringkat | Upline CSD | Stockist |
| 1 | 22755039 | ALBERT FERNANDO LO | DTR | DWI CAHYADI CHANDRA | BALIKPAPAN | |
| 2 | 12471969 | HERRI HARTONO | DTR | EMIL ATMADJAYA | BEKASI | |
| 3 | 12431629 | SUMINAH | DTR | EMIL ATMADJAYA | GREEN GARDEN | |
| 4 | 22754859 | DIA AYU PRAMESWARI | DTR | CHANDRA PUTRA N | GRESIK | |
| 5 | 22760579 | SUHAIMATUL MUKHLISOH | DTR | CHANDRA PUTRA N | JEMBER | |
| 6 | 12442534 | EVA SUJARMINTO | DEWI ARIMBI | DTR | ENDANG PATMAWATI | MADIUN |
| 7 | 12468970 | ANDRI KURNIASARI | ANDI SETIAWAN | DTR | ENDANG PATMAWATI | MADIUN |
| 8 | 12470638 | SUWARNI | DTR | RAFIANI | MADIUN | |
| 9 | 12470906 | TIEN FARIDA YANI.DR.MMRS | DTR | RAFIANI | MADIUN | |
| 10 | 22748061 | KARDJIATI | MULJADI | DTR | RAFIANI | MADIUN |
| 11 | 22759631 | APRIL IRIANI | DTR | ENDANG PATMAWATI | MADIUN | |
| 12 | 22655542 | LISYE MANUMPIL STH MTH | DTR | ANDY LAUWDA | MANADO | |
| 13 | 22727597 | TIRZA PANDELAKI | DTR | YAN SILVIANUS KORAAG | MANADO | |
| 14 | 22737430 | ERNIE B WORANG | DTR | LOURA E MENGKO | MANADO | |
| 15 | 22739467 | OPE MUHAMMAD | FITRI LAIMA | DTR | ENGELINE ANGLIADI DR,SPRM | MANADO |
| 16 | 22492368 | NURBAITI | DTR | RUSLY SIADY | SERPONG | |
| 17 | 22657532 | AMRI | DTR | RUSLY SIADY | SERPONG | |
| 18 | 12417760 | DJUWITO | DTR | VERONICA FANNY PURWANTO | SURABAYA | |
| 19 | 12420032 | ABD BASITH | DTR | SRI MULJANININGSIH ,BA | SURABAYA | |
| 20 | 12427664 | KETUT SUTIRTA RAHARDJA S.SOS | SAGUNG MAS PUSPAWATI | DTR | VERONICA FANNY PURWANTO | SURABAYA |
| 21 | 12458735 | WENEFRIDA SANTI CAULIFORA | DTR | HENDRA EKA PRAYUANA LIMANTARA | SURABAYA | |
| 22 | 12461316 | BASUKI HARDJANTHO | DTR | VERONICA FANNY PURWANTO | SURABAYA | |
| 23 | 12461349 | RAYNALDO SOEJANTO | DTR | SANDY SUWANDARI SUWANDI | SURABAYA | |
| 24 | 22711158 | THAUFIQ KAL ISMAIL | DTR | HENDRA EKA PRAYUANA LIMANTARA | SURABAYA | |
| 25 | 22748266 | ALFINA ILLIYIN | DTR | SANDY SUWANDARI SUWANDI | SURABAYA | |
| 26 | 22764033 | AMISAH | DTR | SRI MULJANININGSIH ,BA | SURABAYA | |
| 27 | 22772342 | SANTO SUDARWAN | DTR | ALEX TANTONO TAN | SURABAYA | |
| 28 | 22772497 | DIMAS ARUMAN | DTR | CHANDRA PUTRA N | SURABAYA | |
| 29 | 12434727 | MUGI SETIA P | DTR | LIE TJUI PING | VETERAN | |
| 30 | 22584684 | AZMITA NUR FARIDA | DTR | H.TJETJEP SETIAWAN | VETERAN | |
| 31 | 22584685 | LILI HERLIAWAN | DTR | H.TJETJEP SETIAWAN | VETERAN | |
| 32 | 22634126 | OKI NUR HIDAYAT | DTR | H.TJETJEP SETIAWAN | VETERAN | |
| 33 | 22664147 | RULY SETIAWAN SOS | DTR | H.TJETJEP SETIAWAN | VETERAN | |
| 34 | 22769079 | BAMBANG DWI WAHYONO | DTR | VICTOR ASIH IR.MBA | VETERAN | |
Qualified SL AGUSTUS 2013 |
||||||
| No | KKD | Nama | Pasangan | Peringkat | Upline CSD | Stockist |
| 1 | 12137805 | HENDRA EKA PRAYUANA LIMANTARA | CSD | RUSLY SIADY | KK SURABAYA | |
Qualified BL AGUSTUS 2013 |
||||||
| No | KKD | Nama | Pasangan | Peringkat | Upline CSD | Stockist |
| 1 | 12004002 | YUYUN RAHAYU | DONNY RUYADI | ESD | ALBERT R.SEMBIRING.M.Sc. | DSC BEKASI |
| 2 | 12024900 | YETTY SAERANG | TAN PEN POE | CSD | NYOO LIE TJWAN | DSC GORONTALO |
| 3 | 12271888 | LIONG LIE LIE | ESD | RUSLY SIADY | DSC MALANG | |
| 4 | 12377488 | ANDREAS | MARIA DEWI | RSM | WIDYA MANDALA P | DSC MALANG |
| 5 | 22124988 | TJIONG KHOE KIAN JU | PSM | JACOB SANTOSO | DSC MALANG | |
| 6 | 12026092 | TO YEN CHIN | ESD | CHANDRA PUTRA N | DSC MATARAM | |
| 7 | 22230736 | TUTINAH | HERMANTO | ESD | HENDRA EKA PRAYUANA LIMANTARA | DSC YOGYAKARTA |
| 8 | 12013979 | OEI HWIE HON | HARTA WIJAYA NYOMAN | ESD | SRI MULJANININGSIH ,BA | KK BALI |
| 9 | 12120970 | RENREN BERLIANI | CUCU GANDA SOMANTRI | ESD | SHALLY MULIAWATI WIRAATMADJA | KK BANDUNG |
| 10 | 12227343 | GRACE HARTATI | ANTONIUS CHANG | CSD | IRMA RATNAWATI.S | KK BANDUNG |
| 11 | 12332869 | JONATHAN EDWARD | ESD | EMIL ATMADJAYA | KK GREEN GARDEN | |
| 12 | 12466786 | RUDIJANTO LUTANTO WIDJOJO | SANDRA | ESD | EMIL ATMADJAYA | KK GREEN GARDEN |
| 13 | 12131255 | RAYMOND RATUWALANGON | ESD | RICKY LAORITAN | KK MANADO | |
| 14 | 12254424 | MUHAMAD NURJANA | DINI SRI HANDAYANI,AM.KEB | PSM | VITO HARRIS | KK MANADO |
| 15 | 12297950 | ERLINAWATI SH | DENI MULYONO | CSD | VITO HARRIS | KK MANADO |
| 16 | 12317788 | DEWI MEYLINDA PUTRI SOETJIPTO | ESD | ENGELINE ANGLIADI DR,SPRM | KK MANADO | |
| 17 | 12317831 | ELLEN MARGARETA WALAN | FRANGKY HONGJOYO | ESD | ENGELINE ANGLIADI DR,SPRM | KK MANADO |
| 18 | 12363677 | MERLY TATU | MORTEN E TOOY | ESD | ENGELINE ANGLIADI DR,SPRM | KK MANADO |
| 19 | 22013709 | NOVA SJARAN SAMBOUW | VERDINAND RUMENGAN | ESD | ANDY LAUWDA | KK MANADO |
| 20 | 22292891 | SELVIE SONDAKH | TOMMY KHUGIANSA | ESD | ENGELINE ANGLIADI DR,SPRM | KK MANADO |
| 21 | 22062060 | WENI YUYUN | WELLY SUGIANTO CHUNG | ESD | DWI CAHYADI CHANDRA | KK SAMARINDA |
| 22 | 12067571 | ISNAWATI | WIJAYA HADISURYA | CSD | THJIN SIOE HOA | KK SEMARANG |
| 23 | 12009355 | DENY SETIAWAN | TIEN PRAMANA SARI | DSD | DINA SARI | KK SOLO |
| 24 | 12142409 | ONY | ESD | SANDY SUWANDARI SUWANDI | KK SURABAYA | |
| 25 | 12255079 | AY LIE ERAWATI | WAHYUDIONO | DSD | WIDYA MANDALA P | KK SURABAYA |
| 26 | 12298279 | RAHARJO OETOMO | PSM | SANDY SUWANDARI SUWANDI | KK SURABAYA | |
| 27 | 12377391 | DHANI LISTIYANTO | PSM | HENDRA EKA PRAYUANA LIMANTARA | KK SURABAYA | |
| 28 | 22571855 | ARISTA MARLIANA WATI | PSM | HENDRA EKA PRAYUANA LIMANTARA | KK SURABAYA | |
| 29 | 12005469 | ELIS SOEMANTRI (ELSYE) | TRISNAJAYA LUGIANA | PSM | LIE TJUI PING | SK VETERAN |
Qualified Care AGUSTUS 2013 |
||||||
| No | KKD | Nama | Pasangan | Peringkat | Upline CSD | Stockist |
| 1 | 12466719 | JOJON HIDAYAT | SM | EMIL ATMADJAYA | DAAN MOGOT (HO) | |
| 2 | 12439867 | TUMIARA AGLIS | FAROZI RUSLI | RSM | EMIL ATMADJAYA | GREEN GARDEN |
| 3 | 12468750 | EUNIKE IMANIAR | DTR | CHANDRA PUTRA N | JEMBER | |
| 4 | 12442514 | SEPTI VIRAINI | DTR | RAFIANI | MADIUN | |
| 5 | 22647238 | SRI SUDARSIH | MOCH YOESOEF AFANDI | DTR | RAFIANI | MADIUN |
| 6 | 22735590 | YAHYUN CAHYA YULIATI | DTR | HERI SUSANTO,IR | MADIUN | |
| 7 | 22735635 | SITI SUUDIYAH | DTR | RAFIANI | MADIUN | |
| 8 | 12463089 | APRIANDI ANDO | DTR | LOURA E MENGKO | MANADO | |
| 9 | 22689356 | MICHIKO ESTEFIEN N KODOATI | DTR | VITO HARRIS | MANADO | |
| 10 | 22426653 | ERNAWATI, AMA | DTR | SRI MULJANININGSIH ,BA | MATARAM | |
| 11 | 12330744 | ERNA RAHMA YANI | M MUDZAKIR | DTR | RAFIANI | SURABAYA |
| 12 | 12458628 | HERNYS ELLA TITASARI | DTR | CHANDRA PUTRA N | SURABAYA | |
| 13 | 12458737 | MARIA SILVYANA HARDJADINATA | DTR | HENDRA EKA PRAYUANA LIMANTARA | SURABAYA | |
| 14 | 12458792 | INDRIASARI | DTR | YOHANES SIDHARTA ONGKY | SURABAYA | |
| 15 | 12458857 | LIEM TJING DJIAUW | DTR | YOHANES SIDHARTA ONGKY | SURABAYA | |
| 16 | 12459230 | IVONE SUSAN CHINTYA | DTR | VERONICA FANNY PURWANTO | SURABAYA | |
| 17 | 12461303 | MAYSKE PEBBIYANA BR KEMBAREN | DTR | HENDRA EKA PRAYUANA LIMANTARA | SURABAYA | |
| 18 | 22442318 | GO TJOEN IE | DTR | YOHANES SIDHARTA ONGKY | SURABAYA | |
| 19 | 22651747 | I. NJOMAN SUPARTAWIDJAJA | NILUH SUHATI | DTR | VERONICA FANNY PURWANTO | SURABAYA |
| 20 | 22749338 | EVI ADRIANI SUTJIADI | MARTIN KURNIAWAN TJAUW | SM | HENDRA EKA PRAYUANA LIMANTARA | SURABAYA |
| 21 | 22764429 | BRIAN VALENTINO WIJAYA | DTR | HENDRA EKA PRAYUANA LIMANTARA | SURABAYA | |
| 22 | 22699425 | MIRANTI ADILANG | DTR | LOURA E MENGKO | TOMOHON | |
| 23 | 12439555 | CHRISTINE ALI | RICHRAD SOEMANTRI | DTR | LIE TJUI PING | VETERAN |
| 24 | 12441540 | YOHANA WIJAYA | DTR | LIE TJUI PING | VETERAN | |
| 25 | 12464319 | HERLIN CHRISTINE HUTAURUK | DTR | LIE TJUI PING | VETERAN | |
| 26 | 22738845 | ANING KARWATI | DTR | H.TJETJEP SETIAWAN | VETERAN | |
| 27 | 22738847 | ROSI MAESYAROH | DTR | H.TJETJEP SETIAWAN | VETERAN | |
| 28 | 22754203 | NITA ANDRIANI | DTR | LIE TJUI PING | VETERAN | |
| 29 | 22773889 | DR.HJ.RINA DEWI HAFIL | DTR | LIE TJUI PING | VETERAN | |
| 30 | 22773904 | FERLY SAKRI | DTR | LIE TJUI PING | VETERAN | |
Qualified BL JULI 2013 |
||||||
| No | KKD | Nama | Pasangan | Peringkat | Upline CSD | Stockist |
| 1 | 22124810 | JACOB SANTOSO | NOVI KURNIAWAN ADMOJO | CSD | HENDRA EKA PRAYUANA LIMANTARA | DSC MALANG |
| 2 | 12323381 | N.E.SITI.HASYIAWATY.S | LUKMAN HAKIM | PSM | TAN SENG LIAN | KK BANDUNG |
| 3 | 12203067 | SONJA LONTOH | BERNHARD SINGAL | CSD | RICKY LAORITAN | KK MANADO |
| 4 | 12220875 | ABDULLAH Z. DATAU | ROMLAH ABIDIN | ESD | VITO HARRIS | KK MANADO |
| 5 | 12012428 | LIAUW TJIE THIAUW | YANTI JULIANI | ESD | LIE TJUI PING | SK VETERAN |
| 6 | 12013517 | MICHELLE APRILIA WIDJOJO | YANUAR HINDARTO | PSM | LIE TJUI PING | SK VETERAN |
| 7 | 12026493 | ALBERTUS IWAN HENDARTA | ELISABETH KRISTANTI | ESD | LIE TJUI PING | SK VETERAN |
Qualified Care JULI 2013 |
||||||
| No | KKD | Nama | Pasangan | Peringkat | Upline CSD | Stockist |
| 1 | 12012380 | SANDRA | DTR | LIE TJUI PING | BANDUNG | |
| 2 | 12013508 | CYNTYA | DTR | LIE TJUI PING | BANDUNG | |
| 3 | 12377542 | IMAS KURNIASIH | DTR | TAN SENG LIAN | BANDUNG | |
| 4 | 12423460 | SITI RAMDHAH SAFARIYAH | DTR | TAN SENG LIAN | BANDUNG | |
| 5 | 12434829 | MARIA MARGARETHA | DTR | SHALLY MULIAWATI WIRAATMADJA | BANDUNG | |
| 6 | 12457285 | AZKA KHOIRUNNISA | DTR | VICTOR ASIH IR.MBA | BANDUNG | |
| 7 | 12462534 | HJ.DEDEH BT MAJA | DTR | TAN SENG LIAN | BANDUNG | |
| 8 | 12438302 | IRHAMSYAH | DTR | FATHURAHMAN | BATAM | |
| 9 | 22657785 | JAKOMINA TIMPUA | DTR | DANIEL SAERANG.SE, AK | BITUNG | |
| 10 | 22756001 | KEVIN VALENTINO KUSUMA | DTR | CHANDRA PUTRA N | JEMBER | |
| 11 | 12442513 | AGUNG TRIANTO | NITA YANI | DTR | RAFIANI | MADIUN |
| 12 | 22735579 | SUHARTI | SUMAJI | DTR | ENDANG PATMAWATI | MADIUN |
| 13 | 22748199 | ERLINA OFI PUTRI DINARWATI | SIGIT SUPRIYONO | DTR | ENDANG PATMAWATI | MADIUN |
| 14 | 22755116 | ISTIQOMAH | NUR SALIM | DTR | ENDANG PATMAWATI | MADIUN |
| 15 | 22755139 | YUNI ASTUTIK NINGRUM | DONI YUDI NARTOYO | DTR | ENDANG PATMAWATI | MADIUN |
| 16 | 22755227 | YOANITA SATRI WERDININGDYAH | DTR | ENDANG PATMAWATI | MADIUN | |
| 17 | 22759630 | NUR ROHIM | DTR | ENDANG PATMAWATI | MADIUN | |
| 18 | 12381761 | YOUDI JIMMY RAMBING | ANGELITA LAURA TAMBAJONG | RSM | RICKY LAORITAN | MANADO |
| 19 | 12432007 | MEGI T KALALO | JOHNY GUMANSALANGI | DTR | YAN SILVIANUS KORAAG | MANADO |
| 20 | 12446319 | STELLA SOFIA MANDAK | DTR | RICKY LAORITAN | MANADO | |
| 21 | 12446347 | EDUARD WATUPONGOH.SE | DEETJE KORAH | DTR | VITO HARRIS | MANADO |
| 22 | 22476177 | YOHANA | SM | ANDY LAUWDA | MANADO | |
| 23 | 22668385 | JENNY SENDRA ANES | DONALD TANOR | DTR | YAN SILVIANUS KORAAG | MANADO |
| 24 | 22689015 | ELIZABETH PANDENSOLANG | DTR | YAN SILVIANUS KORAAG | MANADO | |
| 25 | 22736836 | DAHLIA MANIKU | DTR | SONJA LONTOH | MANADO | |
| 26 | 22737015 | FELIXITAS FELIC KUMONONG | DTR | VITO HARRIS | MANADO | |
| 27 | 22737415 | NURHAYATI BAYAHIO | DTR | ENGELINE ANGLIADI DR,SPRM | MANADO | |
| 28 | 22739461 | RUDY STEVANY RAWUNG | DTR | ANDY LAUWDA | MANADO | |
| 29 | 12403092 | MUHAMMAD NUR SHOLEH | DTR | FATHURAHMAN | MEDAN | |
| 30 | 12427153 | AZHARI | DTR | FATHURAHMAN | MEDAN | |
| 31 | 12452082 | NURASIAH | LIEUW PO FA | DTR | FATHURAHMAN | MEDAN |
| 32 | 12282171 | AMELIA YUSTISIA | DTR | SANDY SUWANDARI SUWANDI | SURABAYA | |
| 33 | 12387451 | HERMAN BUDIASTIANTO | DTR | VERONICA FANNY PURWANTO | SURABAYA | |
| 34 | 12458090 | CALVIN ADI MULYA | DTR | JACOB SANTOSO | SURABAYA | |
| 35 | 12458455 | LEVIE SANTOSO | DTR | VERONICA FANNY PURWANTO | SURABAYA | |
| 36 | 12458530 | AIKO SARIAWAN WIBISONO | DTR | SANDY SUWANDARI SUWANDI | SURABAYA | |
| 37 | 12458547 | BAGUS DWI SATRIYO | DTR | CHANDRA PUTRA N | SURABAYA | |
| 38 | 12458680 | OLIVIA SINARTA | DTR | HENDRA EKA PRAYUANA LIMANTARA | SURABAYA | |
| 39 | 12458740 | DATO DJENAWA | DTR | VERONICA FANNY PURWANTO | SURABAYA | |
| 40 | 22200460 | SWANDAJANI INDRAKUSUMA W | FG ARKIANSYAH R | DTR | VERONICA FANNY PURWANTO | SURABAYA |
| 41 | 22201612 | WILLY TRIPUTRA TANTONO | SM | ALEX TANTONO TAN | SURABAYA | |
| 42 | 22397061 | SINTA KURNIAWATI | DTR | SANDY SUWANDARI SUWANDI | SURABAYA | |
| 43 | 22517069 | BASUKI ONGKOWIDJOJO | DTR | YOHANES SIDHARTA ONGKY | SURABAYA | |
| 44 | 22517072 | IWAN SETIA JOYO UTOMO | LING LING CHANDRA | DTR | YOHANES SIDHARTA ONGKY | SURABAYA |
| 45 | 22703126 | MIRA PUTRI AGUSTIN | DTR | SANDY SUWANDARI SUWANDI | SURABAYA | |
| 46 | 22715080 | ESTER LISIANAH | DTR | HENDRA EKA PRAYUANA LIMANTARA | SURABAYA | |
| 47 | 22748517 | DESI GEMI PURWATI | DTR | SANDY SUWANDARI SUWANDI | SURABAYA | |
| 48 | 12234435 | YANIS LISNA WIDIAWATI | HANDY DEWANTO | DTR | LIE TJUI PING | VETERAN |
| 49 | 12305867 | DAVID FEBYANTO | DTR | LIE TJUI PING | VETERAN | |
| 50 | 12370557 | PAULA LUGIANA | DTR | LIE TJUI PING | VETERAN | |
| 51 | 12458306 | JESSICA | YEFTA CHRISTIAN | DTR | LIE TJUI PING | VETERAN |
| 52 | 12458342 | ERLI RATNAWATI | DTR | LIE TJUI PING | VETERAN | |
| 53 | 12466013 | METI BUDIARTI | DTR | LIE TJUI PING | VETERAN | |
| 54 | 12466014 | ITA GEMINIAWATI | DTR | LIE TJUI PING | VETERAN | |
| 55 | 22632739 | LINA HIDAYATI | DTR | LIE TJUI PING | VETERAN | |
| 56 | 22659603 | LINDA INDRAWATI | DTR | LIE TJUI PING | VETERAN | |
| 57 | 22699779 | MIEKE CECILIA SILODY | DTR | LIE TJUI PING | VETERAN | |
| 58 | 22749965 | ERNA NUR HASANAH | DTR | H.TJETJEP SETIAWAN | VETERAN | |
| 59 | 22750172 | FRANSISKA CHRISTELA | DTR | LIE TJUI PING | VETERAN | |
| 60 | 22750242 | DRA.HJ.SUSY SUNDARI | DTR | LIE TJUI PING | VETERAN | |
| 61 | 22762297 | IR.SAMUEL SACHIAWAN | DTR | VICTOR ASIH IR.MBA | VETERAN | |
| 62 | 22750345 | EVI RISTIYANINGSIH | DTR | HENDRA EKA PRAYUANA LIMANTARA | YOGYAKARTA | |
Qualified BL JUNI 2013 |
||||||
No |
KKD |
Nama |
Pasangan |
Peringkat |
Upline CSD |
Wilayah |
1 |
12452559 |
SISWANTO |
ENY PURWANINGSIH |
ESD |
ENDANG PATMAWATI |
DSC MADIUN |
2 |
12338738 |
ANASTASIA THESIA POLII |
PSM |
LOURA E MENGKO |
DSC TOMOHON |
|
3 |
12396730 |
SWEETLY MERYL MUMEK |
RSM |
LOURA E MENGKO |
DSC TOMOHON |
|
4 |
22667889 |
A. RICHARDIO PERMADI |
RSM |
CHANDRA PUTRA N |
KK SURABAYA |
|
5 |
22690386 |
HIZKIA YOGI DIRGA YUANA |
RSM |
CHANDRA PUTRA N |
KK SURABAYA |
|
Qualified Care Periode JUNI 2013 |
||||||
No |
KKD |
Nama |
Pasangan |
Peringkat |
Upline CSD |
Wilayah |
1 |
12120049 |
R.RR MARDIANAWATI P. |
DTR |
LIE TJUI PING |
BANDUNG |
|
2 |
12309323 |
TUTI WIDYAWATI |
DTR |
SHALLY MULIAWATI WIRAATMADJA |
BANDUNG |
|
3 |
12365219 |
DRG.RIEKA SITI KADARIA |
DRG.ASEP GANDA SAPUTRA |
DTR |
TAN SENG LIAN |
BANDUNG |
4 |
12393662 |
LULUK JUWITA S.SOS |
SALEH BASTAMAN |
DTR |
TAN SENG LIAN |
BANDUNG |
5 |
12407004 |
LIM SIU LIM |
YENI SELMAWATI WIJAYA |
SM |
TAN SENG LIAN |
BANDUNG |
6 |
12407576 |
TAUFAN FAUZIA WIBAWA |
DTR |
H.TJETJEP SETIAWAN |
BANDUNG |
|
7 |
12412587 |
ALBERTUS TOMI GUNAWAN |
DTR |
H.TJETJEP SETIAWAN |
BANDUNG |
|
8 |
12412589 |
R.DETYA MAYA WIDIAWATY |
DTR |
